Hepa Filter Module

A Vokes HEPA Filter Module

    Available in a wide variety of sizes and configurations to suit your exacting requirements
    Fully manufactured in Australia to conform with the stringent performance requirements of AS 1386
    HEPA filters can be easily replaced from the clean air side within the work zone

Description

The HEPA Filter Module is fully manufactured in Australia to conform with the stringent performance requirements of AS 1386. It comprises a HEPA filter in a galvabond housing with an attractively styled fascia and the option of an integral fan/blower. 

The HEPA Filter Module is fully manufactured in Australia to conform with the stringent performance requirements of AS 1386. 

It is available in a wide variety of sizes and configurations to suit your exacting requirements. The module has been designed for installation in both new buildings and for retrofitting into existing rooms. The filter is housed behind either a stainless steel or painted white fascia which blends with the surrounding work environment. Fan speed controls for the HEPA modules are accessible from within the work zone except on low-profile models. 

With the exception of gasket-seal models, HEPA filters can be easily replaced from the clean air side within the work zone. Contamination Control Laboratories offers a nationwide installation, commissioning and maintenance service catering for all high-efficiency filtration applications. Contact your nearest AES Environmental sales branch today for more information on our HEPA units. 

HEPA filter modules must be supported independently from the ceiling structure. The module’s power supply must be interlocked with the air conditioning unit in such a way as to start the module fan before starting the air conditioner fan. 

Vokes HEPA filter modules are designed for use in critical applications where product or personnel protection requires an environment free of airborne contaminants.

  • Operating theatres
  • Clean room facilities
  • Pharmaceutical manufacture
  • Electronics industry
  • Food processing
  • Optics

Low Profile Fluid Seal Fanless Filter Module

Clean Capacity (L/s) Filter Plenum Static Press. (Pa) Capacity# (AS1386) Flow Direction Filter Seal Length (mm) Width (mm) Height (mm) Spigot Location Spigot Dia. (mm) Installed Weight (kg) Part Number
340 300 175 Supply Fluid 610 610 500 Side 300 40 1687-1706/1
445 275 272 Supply Fluid 910 610 500 Side 300 59 1687-1706/2
545 250 370 Supply Fluid 1210 610 500 Side 300 74 1687-1706/3
340 300 175 Supply Fluid 610 610 500 End 300 40 1687-1706/4
445 275 272 Supply Fluid 910 610 500 End 300 59 1687-1706/5
545 250 370 Supply Fluid 1210 610 500 End 300 74 1687-1706/6
340 300 175 Supply Fluid 610 610 500 Top 300 40 1687-1706/7
445 275 272 Supply Fluid 910 610 500 Top 300 59 1687-1706/8
545 250 370 Supply Fluid 1210 610 500 Top 300 74 1687-1706/9
340 300 175 Supply Fluid 610 610 500 Side 500Wx200H 40 1687-1706/13
445 275 272 Supply Fluid 910 610 500 Side 500Wx200H 59 1687-1706/14
545 250 370 Supply Fluid 1210 610 500 Side 500Wx200H 74 1687-1706/15
340 300 175 Supply Fluid 610 610 500 End 500Wx200H 40 1687-1706/16
445 275 272 Supply Fluid 910 610 500 End 500Wx200H 59 1687-1706/17
545 250 370 Supply Fluid 1210 610 500 End 500Wx200H 74 1687-1706/18
340 300 175 Supply Fluid 610 610 500 Top 300Wx300H 40 1687-1706/22
445 275 272 Supply Fluid 910 610 500 Top 300Wx300H 59 1687-1706/23
545 250 370 Supply Fluid 1210 610 500 Top 400Wx400H 74 1687-1706/24

Low Profile Fluid Seal Fan Filter Module

Clean capacity (L/s) +125Pa capacity (L/s) Capacity# (AS1386) Flow direction Filter seal Length (mm) Width (mm) Height (mm) Spigot location Spigot dia. (mm) Installed weight (kg) Part number
340 240 175 Supply Fluid 610 610 500 Side 300 68 1687-1704/1
445 320 272 Supply Fluid 910 610 500 Side 300 87 1687-1704/2
545 390 370 Supply Fluid 1210 610 500 Side 300 100 1687-1704/3
340 240 175 Supply Fluid 610 610 500 End 300 68 1687-1704/4
445 320 272 Supply Fluid 910 610 500 End 300 87 1687-1704/5
545 390 370 Supply Fluid 1210 610 500 End 300 100 1687-1704/6
340 240 175 Exhaust Fluid 610 610 500 End 300 68 1687-1704/7
445 320 272 Exhaust Fluid 910 610 500 End 300 87 1687-1704/8
545 390 370 Exhaust Fluid 1210 610 500 End 300 100 1687-1704/9

Acoustic Fluid Seal Fan Filter Module

Capacity (L/s) Capacity# (AS1386) Flow direction Filter seal Length (mm) Width (mm) Height (mm) Spigot location Spigot dia. (mm) Installed weight (kg) Part number
290 290 Supply Fluid 1210 610 500 End 300 110 1687-1708/1
290 290 Exhaust Fluid 1210 610 500 End 300 110 1687-1708/2

Standard Gasket Seal Fan Filter Module

Clean capacity (L/s) Capacity# (AS1386) Flow direction Filter seal Length (mm) Width (mm) Height (mm) Spigot location Spigot dia. (mm) Installed weight (kg) Part number
345 245 Supply Gasket 630 715 725 Top 300 61 1687-1520/5
345 245 Supply Gasket 630 715 725 Side 300 61 1687-1520/6
345 245 Exhaust Gasket 630 715 725 Side 300 61 1687-1520/6E
560 475 Supply Gasket 1227 715 725 Top 300 91 1687-1520/7
560 475 Supply Gasket 1227 715 725 Side 300 91 1687-1520/8
345 245 Supply Gasket 630 715 725 End 300 61 1687-1520/9
560 475 Supply Gasket 1227 715 725 End 300 91 1687-1520/10
345 245 Supply Gasket 630 715 725 Both ends 300 61 1687-1520/11
560 475 Supply Gasket 1227 715 725 Both ends 300 91 1687-1520/12
560 475 Recirc Gasket 1227 715 725 None 300 91 1687-1520/13

Housing: Constructed from quality galvabond. 

Fascia: Filter guard is satin polished 304# stainless steel or white painted finish. 

Fan: A variable speed direct drive blower that enables airflow adjustment as required. 

Filter: HEPA type, strictly conforming with AS  4260

Power: Provided via a single phase 240 V,  10 amp 3 pin plug. 

Filter seals: Modules can be supplied with either gasket or fluid seal HEPA filter.

Gel-Seal: A unique, ice-blue silicone gel specifically designed to create and preserve an airtight seal between highefficiency particulate air filters and their holding frames or housings. The gel is factory-installed and factory-cured in the perimeter channels channels of filters designed for fluid seal applications. The cured gel has the selfhealing qualities of a liquid while retaining the stability and non-flow characteristics of a solid.

RELATED PRODUCTS